| |
Wireless mode | 802.11b/g/n/ac Wave 2 (Wi-Fi 5) with data transmission rates up to 867 Mbps (Dual Band / MU-MIMO) |
Wi-Fi security | WPA2-Enterprise: PEAP / WPA2-PSK / WPA-EAP / WPA-PSK / WPA3-SAE / WPA3-EAP / OWE / AES-CCMP / TKIP / Auto-cipher modes / client separation / EAP-TLS with PKCS#12 certificates / disable auto-reconnect / 802.11w Protected Management Frames (PMF) |
SSID/ESSID | ESSID stealth mode (Hide SSID) |
Wi-Fi users | Up to 100 simultaneous connections |
Wireless Connectivity Features | Wireless mesh (802.11s) / fast roaming (802.11r) / BSS transition management (802.11v) / radio resource measurement (802.11k) |
Wireless MAC filter | Allowlist / blocklist |
Wireless QR code generator | Once scanned / a user will automatically enter your network without needing to input login information |
TravelMate | Forward Wi-Fi hotspot landing page to a subsequent connected device |
| |
Ethernet | 1 x RJ45 10/100/1000 Mbps / compliance with IEEE 802.3 / IEEE 802.3u / 802.3az standards / supports auto MDI/MDIX crossover |
| |
Network protocols | TCP / UDP / IPv4 / IPv6 / ICMP / HTTP / HTTPS / SSL v3 / TLS / ARP / SSH |
DNS over HTTPS | DNS over HTTPS proxy enables secure DNS resolution by routing DNS queries over HTTPS |
Hotspot | Captive portal (hotspot) / internal/external Radius server / Radius MAC authentication / SMS authorisation / SSO authentication / internal/external landing page / walled garden / user scripts / URL parameters / user groups / individual user or group limitations / user management / 9 default customisable themes and optionality to upload and download customised hotspot themes |
Traffic Management | Real-time monitoring / wireless signal charts / traffic usage history |
| |
802.1x | Port-based network access control client |
Authentication | SSH key based / HTTPS / CLI / IP & Login attempts block / time-based login blocking / built-in random password generator |
VLAN | Tag-based VLAN separation |
| |
Protocol | HTTP(S) / MQTT / Azure MQTT / Kinesis |
Data to server | Extract parameters from multiple sources and different protocols / and send them all to a single server; Custom LUA scripting / allowing scripts to utilize the router's Data to server feature |
| |
Teltonika Networks Web API (beta) support | Expand your device's possibilities by using a set of configurable API endpoints to retrieve or change data. For more information / please refer to this documentation: https://developers.teltonika-networks.com |
| |
WEB UI | HTTP/HTTPS / status / configuration / FW update / CLI / troubleshoot / multiple event log servers / firmware update availability notifications / event log / system log / kernel log |
FOTA | Firmware update from server / automatic notification |
SSH | SSH (v1 / v2) |
Email | Receive email message status alerts of various services |
JSON-RPC | Management API over HTTP/HTTPS |
RMS | Teltonika Remote Management System (RMS) |
| |
CPU | MediaTek / Dual-Core / 880 MHz / MIPS 1004Kc |
RAM | 256 MB / DDR3 |
FLASH storage | 16MB / SPI NOR Flash |
| |
WEB UI | Update FW from file / check FW on server / configuration profiles / configuration backup |
FOTA | Update FW |
RMS | Update FW/configuration for multiple devices at once |
Keep settings | Update FW without losing current configuration |
Factory settings reset | A full factory reset restores all system settings / including the IP address / PIN / and user data to the default manufacturer's configuration |
| |
Operating system | RutOS (OpenWrt based Linux OS) |
Supported languages | Busybox shell / Lua / C / C++ |
Development tools | SDK package with build environment provided |
GPL customization | You can create your own custom / branded firmware and web page application by changing colours / logos / and other elements in our firmware to fit your or your clients needs |
Package Manager | The Package Manager is a service used to install additional software on the device |
| |
Connector | RJ45 Socket |
Input voltage range | 44.0 57.0 V |
PoE standards | 802.3af PoE Class 1 |
Power consumption | Idle: < 4 W / Max: < 5.5 W |
| |
Ethernet | 1 x RJ45 port / 10/100/1000 Mbps |
Status LEDs | 1 x Power LED (can be turned off from web-UI) |
Antennas | 2 x Internal for 2.4 GHz Wi-Fi / 2 x Internal for 5 GHz Wi-Fi |
Antennas specifications | 2 x 2400 - 2500 MHz / 50 Ohm / VSWR <2.7 / gain < 4.9 dBi / omnidirectional |
Reset | Reboot/User default reset/Factory reset button |
| |
2 x 5150 - 5850 MHz / 50 Ohm / VSWR <2 / gain < 5.02 dBi / omnidirectional" | |
| |
Casing material | UV stabilized plastic |
Dimensions | 158 mm x 30 mm |
Weight | 190 g |
Mounting options | AP mounting bracket (for ceiling mount) |
| |
Operating temperature | -40 C to 50 C |
Operating humidity | 10% to 90% non-condensing |
Ingress Protection Rating | IP30 |
| |
Regulatory | CE / UKCA / FCC / IC / RCM / CB / EAC / UCRF / RoHS / REACH / WEEE / SDPPI (POSTEL) |